Index | Jurisdiction | Type of Admissions | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
1 | Alabama | Admission by Examination | 533 | 465 | 461 | 408 | 381 |
2 | Alaska | Admission by Examination | 106 | 103 | 79 | 84 | 64 |
3 | Arizona | Admission by Examination | 629 | 722 | 683 | 635 | 479 |
4 | Arkansas | Admission by Examination | 253 | 242 | 219 | 212 | 209 |
5 | California | Admission by Examination | 6,846 | 7,008 | 6,726 | 6,150 | 5,496 |
6 | Colorado | Admission by Examination | 1,080 | 1,019 | 914 | 807 | 787 |
7 | Connecticut | Admission by Examination | 585 | 564 | 516 | 446 | 353 |
8 | Delaware | Admission by Examination | 147 | 148 | 122 | 99 | 123 |
9 | District of Columbia | Admission by Examination | 204 | 92 | 253 | 200 | 466 |
10 | Florida | Admission by Examination | 3,342 | 3,476 | 3,137 | 3,177 | 2,888 |
11 | Georgia | Admission by Examination | 1,144 | 1,245 | 1,297 | 1,029 | 1,016 |
12 | Hawaii | Admission by Examination | 219 | 206 | 203 | 188 | 146 |
13 | Idaho | Admission by Examination | 183 | 158 | 132 | 118 | 160 |
14 | Illinois | Admission by Examination | 2,786 | 2,944 | 2,676 | 2,327 | 1,987 |
15 | Indiana | Admission by Examination | 625 | 609 | 565 | 534 | 467 |
16 | Iowa | Admission by Examination | 364 | 328 | 294 | 262 | 176 |
17 | Kansas | Admission by Examination | 322 | 316 | 277 | 137 | 155 |
18 | Kentucky | Admission by Examination | 476 | 581 | 475 | 398 | 122 |
19 | Louisiana | Admission by Examination | 664 | 533 | 722 | 630 | 618 |
20 | Maine | Admission by Examination | 145 | 152 | 128 | 92 | 131 |
21 | Maryland | Admission by Examination | 1,685 | 1,742 | 1,637 | 1,382 | 1,231 |
22 | Massachusetts | Admission by Examination | 2,289 | 2,233 | 1,998 | 1,787 | 1,542 |
23 | Michigan | Admission by Examination | 878 | 1,061 | 1,011 | 849 | 805 |
24 | Minnesota | Admission by Examination | 825 | 796 | 752 | 662 | 601 |
25 | Mississippi | Admission by Examination | 248 | 265 | 233 | 205 | 198 |
26 | Missouri | Admission by Examination | 922 | 911 | 899 | 887 | 755 |
27 | Montana | Admission by Examination | 200 | 170 | 112 | 107 | 80 |
28 | Nebraska | Admission by Examination | 80 | 142 | 147 | 166 | 169 |
29 | Nevada | Admission by Examination | 550 | 343 | 319 | 321 | 276 |
30 | New Hampshire | Admission by Examination | 164 | 128 | 168 | 142 | 142 |
31 | New Jersey | Admission by Examination | 3,175 | 3,386 | 3,635 | 2,586 | 562 |
32 | New Mexico | Admission by Examination | 298 | 287 | 324 | 191 | 164 |
33 | New York | Admission by Examination | 9,046 | 9,698 | 10,273 | 8,261 | 7,885 |
34 | North Carolina | Admission by Examination | 1,094 | 997 | 1,102 | 956 | 917 |
35 | North Dakota | Admission by Examination | 102 | 85 | 76 | 64 | 53 |
36 | Ohio | Admission by Examination | 1,235 | 1,309 | 1,179 | 1,036 | 940 |
37 | Oklahoma | Admission by Examination | 510 | 392 | 328 | 278 | 302 |
38 | Oregon | Admission by Examination | 496 | 488 | 471 | 384 | 417 |
39 | Pennsylvania | Admission by Examination | 1,886 | 1,995 | 1,883 | 1,662 | 1,455 |
40 | Rhode Island | Admission by Examination | 204 | 201 | 158 | 175 | 130 |
41 | South Carolina | Admission by Examination | 526 | 598 | 469 | 494 | 422 |
42 | South Dakota | Admission by Examination | 87 | 91 | 52 | 62 | 53 |
43 | Tennessee | Admission by Examination | 668 | 858 | 709 | 616 | 612 |
44 | Texas | Admission by Examination | 2,988 | 3,356 | 2,892 | 2,805 | 2,849 |
45 | Utah | Admission by Examination | 390 | 424 | 441 | 437 | 317 |
46 | Vermont | Admission by Examination | 73 | 95 | 104 | 48 | 64 |
47 | Virginia | Admission by Examination | 1,577 | 1,528 | 1,224 | 1,050 | 1,008 |
48 | Washington | Admission by Examination | 935 | 1,006 | 910 | 856 | 829 |
49 | West Virginia | Admission by Examination | 221 | 208 | 185 | 181 | 160 |
50 | Wisconsin | Admission by Examination | 241 | 215 | 204 | 144 | 126 |
51 | Wyoming | Admission by Examination | 91 | 101 | 61 | 58 | 59 |
52 | Guam | Admission by Examination | 6 | 11 | 10 | 11 | 11 |
53 | N. Mariana Islands | Admission by Examination | 8 | 13 | 8 | 4 | 7 |
54 | Palau | Admission by Examination | 4 | 5 | 4 | 1 | — |
55 | Puerto Rico | Admission by Examination | 466 | 491 | 495 | 458 | 375 |
56 | Virgin Islands | Admission by Examination | 25 | 23 | 29 | 19 | 26 |
57 | Total for All Jurisdictions | Admission by Examination | 54,846 | 56,558 | 54,381 | 47,278 | 41,766 |
58 | Alabama | Admission on Motion/by Transferred UBE Score | — | 38/— | 30/10 | 36/10 | 26/17 |
59 | Alaska | Admission on Motion/by Transferred UBE Score | 44 | 27 | 37/8 | 38/18 | 18/21 |
60 | Arizona | Admission on Motion/by Transferred UBE Score | 145 | 176/8 | 171/38 | 153/47 | 192/53 |
61 | Arkansas | Admission on Motion/by Transferred UBE Score | 55 | 60 | 47 | 56 | 49 |
62 | California | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
63 | Colorado | Admission on Motion/by Transferred UBE Score | 157 | 185/13 | 245/45 | 273/45 | 323/78 |
64 | Connecticut | Admission on Motion/by Transferred UBE Score | 83 | 116 | 81 | 84 | 109/— |
65 | Delaware | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
66 | District of Columbia | Admission on Motion/by Transferred UBE Score | 2,932 | 3,028 | 2,670 | 2,189 | 3,116/6 |
67 | Florida | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
68 | Georgia | Admission on Motion/by Transferred UBE Score | 124 | 132 | 178 | 176 | 138 |
69 | Hawaii | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
70 | Idaho | Admission on Motion/by Transferred UBE Score | 92 | 63/10 | 71/34 | 61/33 | 60/38 |
71 | Illinois | Admission on Motion/by Transferred UBE Score | 191 | 240 | 293 | 198 | 230 |
72 | Indiana | Admission on Motion/by Transferred UBE Score | 52 | 66 | 58 | 91 | 81 |
73 | Iowa | Admission on Motion/by Transferred UBE Score | 79 | 88 | 97 | 93/1 | 97/38 |
74 | Kansas | Admission on Motion/by Transferred UBE Score | 116 | 77 | 94 | 78/125 | 87/136 |
75 | Kentucky | Admission on Motion/by Transferred UBE Score | 83 | 87 | 91 | 65 | 12 |
76 | Louisiana | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
77 | Maine | Admission on Motion/by Transferred UBE Score | 20 | 31 | 48 | 53 | 42 |
78 | Maryland | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
79 | Massachusetts | Admission on Motion/by Transferred UBE Score | 174 | 178 | 194 | 194 | 197 |
80 | Michigan | Admission on Motion/by Transferred UBE Score | 138 | 187 | 192 | 233 | 216 |
81 | Minnesota | Admission on Motion/by Transferred UBE Score | 233 | 215/17 | 200/48 | 201/76 | 168/88 |
82 | Mississippi | Admission on Motion/by Transferred UBE Score | 33 | 40 | 35 | 27 | 37 |
83 | Missouri | Admission on Motion/by Transferred UBE Score | 111 | 115/8 | 138/29 | 127/37 | 146/50 |
84 | Montana | Admission on Motion/by Transferred UBE Score | — | —/34 | —/72 | —/51 | 39/25 |
85 | Nebraska | Admission on Motion/by Transferred UBE Score | 198 | 173/1 | 119/3 | 113/6 | 91/20 |
86 | Nevada | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
87 | New Hampshire | Admission on Motion/by Transferred UBE Score | 91 | 99/1 | 74/6 | 100/7 | 92/9 |
88 | New Jersey | Admission on Motion/by Transferred UBE Score | — | — | — | — | 21/90 |
89 | New Mexico | Admission on Motion/by Transferred UBE Score | — | — | — | 100/1 | 134/56 |
90 | New York | Admission on Motion/by Transferred UBE Score | 613 | 553 | 476 | 606 | 527/11 |
91 | North Carolina | Admission on Motion/by Transferred UBE Score | 76 | 94 | 107 | 116 | 127 |
92 | North Dakota | Admission on Motion/by Transferred UBE Score | 185 | 174/8 | 132/28 | 102/53 | 62/42 |
93 | Ohio | Admission on Motion/by Transferred UBE Score | 118 | 135 | 143 | 136 | 113 |
94 | Oklahoma | Admission on Motion/by Transferred UBE Score | 73 | 71 | 69 | 72 | 67 |
95 | Oregon | Admission on Motion/by Transferred UBE Score | 138 | 171 | 160 | 190 | 204 |
96 | Pennsylvania | Admission on Motion/by Transferred UBE Score | 285 | 246 | 236 | 265 | 324 |
97 | Rhode Island | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
98 | South Carolina | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
99 | South Dakota | Admission on Motion/by Transferred UBE Score | 23 | 30 | 22 | 31 | 32 |
100 | Tennessee | Admission on Motion/by Transferred UBE Score | 124 | 153 | 135 | 125 | 138 |
101 | Texas | Admission on Motion/by Transferred UBE Score | 408 | 480 | 533 | 541 | 479 |
102 | Utah | Admission on Motion/by Transferred UBE Score | 53 | 53/22 | 61/43 | 67/44 | 59/52 |
103 | Vermont | Admission on Motion/by Transferred UBE Score | 35 | 56 | 326 | 60 | 78/7 |
104 | Virginia | Admission on Motion/by Transferred UBE Score | 43 | 62 | 98 | 202 | 167 |
105 | Washington | Admission on Motion/by Transferred UBE Score | 232 | 318/29 | 484/69 | 819/84 | 571/94 |
106 | West Virginia | Admission on Motion/by Transferred UBE Score | 73 | 66 | 53 | 61 | 58 |
107 | Wisconsin | Admission on Motion/by Transferred UBE Score | 174 | 167 | 154 | 230 | 181 |
108 | Wyoming | Admission on Motion/by Transferred UBE Score | 27 | 40/20 | 66/78 | 60/80 | 65/51 |
109 | Guam | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
110 | N. Mariana Islands | Admission on Motion/by Transferred UBE Score | 9 | 4 | 7 | 7 | 9 |
111 | Palau | Admission on Motion/by Transferred UBE Score | — | — | 7 | 16 | 9 |
112 | Puerto Rico | Admission on Motion/by Transferred UBE Score | — | — | — | — | — |
113 | Virgin Islands | Admission on Motion/by Transferred UBE Score | — | — | 6 | — | — |
114 | Total for All Jurisdictions | Admission on Motion/by Transferred UBE Score | 7,840 | 8,295/171 | 8,436/511 | 8,445/718 | 8,991/982 |
NCBE began collecting data for admission by transferred UBE score in 2013. Any persons admitted by transferred UBE score in 2011 (the first administration of the UBE, in which three jurisdictions administered the UBE) and 2012 (in which six jurisdictions administered the UBE) are included in those jurisdictions’ admission on motion numbers.
Download and print the official publication copy.