First-Time Exam Takers and Repeaters in 2017

ID Jurisdiction Administration First-Time Takers/Repeaters Taking Passing % Passing
1 Alabama February First-Time Takers 124 76 61%
2 Alabama July First-Time Takers 310 226 73%
3 Alabama February Repeaters 188 53 28%
4 Alabama July Repeaters 144 42 29%
5 Alabama Total February and July First-Time Takers 434 302 70%
6 Alabama Total February and July Repeaters 332 95 29%
7 Alaska February First-Time Takers 33 21 64%
8 Alaska July First-Time Takers 40 24 60%
9 Alaska February Repeaters 13 1 8%
10 Alaska July Repeaters 14 7 50%
11 Alaska Total February and July First-Time Takers 73 45 62%
12 Alaska Total February and July Repeaters 27 8 30%
13 Arizona February First-Time Takers 222 119 54%
14 Arizona July First-Time Takers 402 279 69%
15 Arizona February Repeaters 200 54 27%
16 Arizona July Repeaters 147 32 22%
17 Arizona Total February and July First-Time Takers 624 398 64%
18 Arizona Total February and July Repeaters 347 86 25%
19 Arkansas February First-Time Takers 49 37 76%
20 Arkansas July First-Time Takers 182 142 78%
21 Arkansas February Repeaters 65 24 37%
22 Arkansas July Repeaters 49 15 31%
23 Arkansas Total February and July First-Time Takers 231 179 77%
24 Arkansas Total February and July Repeaters 114 39 34%
25 California February First-Time Takers 1,153 451 39%
26 California July First-Time Takers 5,397 3,368 62%
27 California February Repeaters 3,286 1,081 33%
28 California July Repeaters 3,149 868 28%
29 California Total February and July First-Time Takers 6,550 3,819 58%
30 California Total February and July Repeaters 6,435 1,949 30%
31 Colorado February First-Time Takers 226 158 70%
32 Colorado July First-Time Takers 653 502 77%
33 Colorado February Repeaters 140 69 49%
34 Colorado July Repeaters 84 34 40%
35 Colorado Total February and July First-Time Takers 879 660 75%
36 Colorado Total February and July Repeaters 224 103 46%
37 Connecticut February First-Time Takers 87 57 66%
38 Connecticut July First-Time Takers 315 250 79%
39 Connecticut February Repeaters 76 25 33%
40 Connecticut July Repeaters 66 18 27%
41 Connecticut Total February and July First-Time Takers 402 307 76%
42 Connecticut Total February and July Repeaters 142 43 30%
43 Delaware * February First-Time Takers 0 0
44 Delaware * July First-Time Takers 158 120 76%
45 Delaware * February Repeaters 0 0
46 Delaware * July Repeaters 55 26 47%
47 Delaware * Total February and July First-Time Takers 158 120 76%
48 Delaware * Total February and July Repeaters 55 26 47%
49 District of Columbia February First-Time Takers 340 181 53%
50 District of Columbia July First-Time Takers 1,017 770 76%
51 District of Columbia February Repeaters 156 49 31%
52 District of Columbia July Repeaters 93 31 33%
53 District of Columbia Total February and July First-Time Takers 1,357 951 70%
54 District of Columbia Total February and July Repeaters 249 80 32%
55 Florida February First-Time Takers 751 433 58%
56 Florida July First-Time Takers 2,266 1,616 71%
57 Florida February Repeaters 737 212 29%
58 Florida July Repeaters 661 185 28%
59 Florida Total February and July First-Time Takers 3,017 2,049 68%
60 Florida Total February and July Repeaters 1,398 397 28%
61 Georgia February First-Time Takers 159 84 53%
62 Georgia July First-Time Takers 912 685 75%
63 Georgia February Repeaters 364 138 38%
64 Georgia July Repeaters 283 94 33%
65 Georgia Total February and July First-Time Takers 1,071 769 72%
66 Georgia Total February and July Repeaters 647 232 36%
67 Hawaii February First-Time Takers 61 43 70%
68 Hawaii July First-Time Takers 149 116 78%
69 Hawaii February Repeaters 34 13 38%
70 Hawaii July Repeaters 30 13 43%
71 Hawaii Total February and July First-Time Takers 210 159 76%
72 Hawaii Total February and July Repeaters 64 26 41%
73 Idaho February First-Time Takers 23 17 74%
74 Idaho July First-Time Takers 127 102 80%
75 Idaho February Repeaters 25 14 56%
76 Idaho July Repeaters 17 10 59%
77 Idaho Total February and July First-Time Takers 150 119 79%
78 Idaho Total February and July Repeaters 42 24 57%
79 Illinois February First-Time Takers 408 302 74%
80 Illinois July First-Time Takers 1,581 1,270 80%
81 Illinois February Repeaters 455 199 44%
82 Illinois July Repeaters 296 114 39%
83 Illinois Total February and July First-Time Takers 1,989 1,572 79%
84 Illinois Total February and July Repeaters 751 313 42%
85 Indiana February First-Time Takers 116 76 66%
86 Indiana July First-Time Takers 415 311 75%
87 Indiana February Repeaters 147 61 41%
88 Indiana July Repeaters 114 37 32%
89 Indiana Total February and July First-Time Takers 531 387 73%
90 Indiana Total February and July Repeaters 261 98 38%
91 Iowa February First-Time Takers 40 31 78%
92 Iowa July First-Time Takers 164 144 88%
93 Iowa February Repeaters 35 21 60%
94 Iowa July Repeaters 21 8 38%
95 Iowa Total February and July First-Time Takers 204 175 86%
96 Iowa Total February and July Repeaters 56 29 52%
97 Kansas February First-Time Takers 36 28 78%
98 Kansas July First-Time Takers 110 91 83%
99 Kansas February Repeaters 20 9 45%
100 Kansas July Repeaters 10 4 40%
101 Kansas Total February and July First-Time Takers 146 119 82%
102 Kansas Total February and July Repeaters 30 13 43%
103 Kentucky February First-Time Takers 98 71 72%
104 Kentucky July First-Time Takers 228 154 68%
105 Kentucky February Repeaters 103 49 48%
106 Kentucky July Repeaters 66 26 39%
107 Kentucky Total February and July First-Time Takers 326 225 69%
108 Kentucky Total February and July Repeaters 169 75 44%
109 Louisiana February First-Time Takers 101 64 63%
110 Louisiana July First-Time Takers 460 366 80%
111 Louisiana February Repeaters 155 91 59%
112 Louisiana July Repeaters 99 37 37%
113 Louisiana Total February and July First-Time Takers 561 430 77%
114 Louisiana Total February and July Repeaters 254 128 50%
115 Maine February First-Time Takers 17 12 71%
116 Maine July First-Time Takers 104 78 75%
117 Maine February Repeaters 23 8 35%
118 Maine July Repeaters 16 3 19%
119 Maine Total February and July First-Time Takers 121 90 74%
120 Maine Total February and July Repeaters 39 11 28%
121 Maryland February First-Time Takers 213 106 50%
122 Maryland July First-Time Takers 806 571 71%
123 Maryland February Repeaters 347 127 37%
124 Maryland July Repeaters 239 84 35%
125 Maryland Total February and July First-Time Takers 1,019 677 66%
126 Maryland Total February and July Repeaters 586 211 36%
127 Massachusetts February First-Time Takers 232 142 61%
128 Massachusetts July First-Time Takers 1,035 837 81%
129 Massachusetts February Repeaters 362 142 39%
130 Massachusetts July Repeaters 243 76 31%
131 Massachusetts Total February and July First-Time Takers 1,267 979 77%
132 Massachusetts Total February and July Repeaters 605 218 36%
133 Michigan February First-Time Takers 204 136 67%
134 Michigan July First-Time Takers 524 411 78%
135 Michigan February Repeaters 211 67 32%
136 Michigan July Repeaters 155 86 55%
137 Michigan Total February and July First-Time Takers 728 547 75%
138 Michigan Total February and July Repeaters 366 153 42%
139 Minnesota February First-Time Takers 99 69 70%
140 Minnesota July First-Time Takers 513 421 82%
141 Minnesota February Repeaters 123 47 38%
142 Minnesota July Repeaters 90 27 30%
143 Minnesota Total February and July First-Time Takers 612 490 80%
144 Minnesota Total February and July Repeaters 213 74 35%
145 Mississippi February First-Time Takers 47 27 57%
146 Mississippi July First-Time Takers 125 83 66%
147 Mississippi February Repeaters 41 9 22%
148 Mississippi July Repeaters 49 18 37%
149 Mississippi Total February and July First-Time Takers 172 110 64%
150 Mississippi Total February and July Repeaters 90 27 30%
151 Missouri February First-Time Takers 178 135 76%
152 Missouri July First-Time Takers 613 543 89%
153 Missouri February Repeaters 97 45 46%
154 Missouri July Repeaters 58 25 43%
155 Missouri Total February and July First-Time Takers 791 678 86%
156 Missouri Total February and July Repeaters 155 70 45%
157 Montana February First-Time Takers 19 10 53%
158 Montana July First-Time Takers 96 85 89%
159 Montana February Repeaters 20 10 50%
160 Montana July Repeaters 14 9 64%
161 Montana Total February and July First-Time Takers 115 95 83%
162 Montana Total February and July Repeaters 34 19 56%
163 Nebraska February First-Time Takers 30 20 67%
164 Nebraska July First-Time Takers 150 127 85%
165 Nebraska February Repeaters 21 9 43%
166 Nebraska July Repeaters 16 5 31%
167 Nebraska Total February and July First-Time Takers 180 147 82%
168 Nebraska Total February and July Repeaters 37 14 38%
169 Nevada February First-Time Takers 108 66 61%
170 Nevada July First-Time Takers 216 165 76%
171 Nevada February Repeaters 113 42 37%
172 Nevada July Repeaters 86 33 38%
173 Nevada Total February and July First-Time Takers 324 231 71%
174 Nevada Total February and July Repeaters 199 75 38%
175 New Hampshire February First-Time Takers 61 38 62%
176 New Hampshire July First-Time Takers 137 111 81%
177 New Hampshire February Repeaters 19 5 26%
178 New Hampshire July Repeaters 17 6 35%
179 New Hampshire Total February and July First-Time Takers 198 149 75%
180 New Hampshire Total February and July Repeaters 36 11 31%
181 New Jersey February First-Time Takers 212 120 57%
182 New Jersey July First-Time Takers 738 544 74%
183 New Jersey February Repeaters 224 59 26%
184 New Jersey July Repeaters 177 55 31%
185 New Jersey Total February and July First-Time Takers 950 664 70%
186 New Jersey Total February and July Repeaters 401 114 28%
187 New Mexico February First-Time Takers 70 56 80%
188 New Mexico July First-Time Takers 168 148 88%
189 New Mexico February Repeaters 41 18 44%
190 New Mexico July Repeaters 29 15 52%
191 New Mexico Total February and July First-Time Takers 238 204 86%
192 New Mexico Total February and July Repeaters 70 33 47%
193 New York February First-Time Takers 1,454 891 61%
194 New York July First-Time Takers 7,815 6,127 78%
195 New York February Repeaters 2,708 931 34%
196 New York July Repeaters 2,117 675 32%
197 New York Total February and July First-Time Takers 9,269 7,018 76%
198 New York Total February and July Repeaters 4,825 1,606 33%
199 North Carolina February First-Time Takers 245 110 45%
200 North Carolina July First-Time Takers 725 523 72%
201 North Carolina February Repeaters 375 119 32%
202 North Carolina July Repeaters 294 106 36%
203 North Carolina Total February and July First-Time Takers 970 633 65%
204 North Carolina Total February and July Repeaters 669 225 34%
205 North Dakota February First-Time Takers 18 10 56%
206 North Dakota July First-Time Takers 48 37 77%
207 North Dakota February Repeaters 23 6 26%
208 North Dakota July Repeaters 24 8 33%
209 North Dakota Total February and July First-Time Takers 66 47 71%
210 North Dakota Total February and July Repeaters 47 14 30%
211 Ohio February First-Time Takers 173 114 66%
212 Ohio July First-Time Takers 793 614 77%
213 Ohio February Repeaters 263 110 42%
214 Ohio July Repeaters 143 50 35%
215 Ohio Total February and July First-Time Takers 966 728 75%
216 Ohio Total February and July Repeaters 406 160 39%
217 Oklahoma February First-Time Takers 61 54 89%
218 Oklahoma July First-Time Takers 252 218 87%
219 Oklahoma February Repeaters 81 61 75%
220 Oklahoma July Repeaters 27 8 30%
221 Oklahoma Total February and July First-Time Takers 313 272 87%
222 Oklahoma Total February and July Repeaters 108 69 64%
223 Oregon February First-Time Takers 104 78 75%
224 Oregon July First-Time Takers 373 312 84%
225 Oregon February Repeaters 104 62 60%
226 Oregon July Repeaters 86 50 58%
227 Oregon Total February and July First-Time Takers 477 390 82%
228 Oregon Total February and July Repeaters 190 112 59%
229 Pennsylvania February First-Time Takers 210 151 72%
230 Pennsylvania July First-Time Takers 1,077 873 81%
231 Pennsylvania February Repeaters 354 155 44%
232 Pennsylvania July Repeaters 224 84 38%
233 Pennsylvania Total February and July First-Time Takers 1,287 1,024 80%
234 Pennsylvania Total February and July Repeaters 578 239 41%
235 Rhode Island February First-Time Takers 36 20 56%
236 Rhode Island July First-Time Takers 81 56 69%
237 Rhode Island February Repeaters 29 8 28%
238 Rhode Island July Repeaters 19 11 58%
239 Rhode Island Total February and July First-Time Takers 117 76 65%
240 Rhode Island Total February and July Repeaters 48 19 40%
241 South Carolina February First-Time Takers 171 117 68%
242 South Carolina July First-Time Takers 343 252 73%
243 South Carolina February Repeaters 101 48 48%
244 South Carolina July Repeaters 67 28 42%
245 South Carolina Total February and July First-Time Takers 514 369 72%
246 South Carolina Total February and July Repeaters 168 76 45%
247 South Dakota February First-Time Takers 16 12 75%
248 South Dakota July First-Time Takers 50 33 66%
249 South Dakota February Repeaters 31 14 45%
250 South Dakota July Repeaters 18 8 44%
251 South Dakota Total February and July First-Time Takers 66 45 68%
252 South Dakota Total February and July Repeaters 49 22 45%
253 Tennessee February First-Time Takers 162 99 61%
254 Tennessee July First-Time Takers 526 413 79%
255 Tennessee February Repeaters 216 78 36%
256 Tennessee July Repeaters 164 54 33%
257 Tennessee Total February and July First-Time Takers 688 512 74%
258 Tennessee Total February and July Repeaters 380 132 35%
259 Texas February First-Time Takers 616 380 62%
260 Texas July First-Time Takers 2,351 1,832 78%
261 Texas February Repeaters 636 226 36%
262 Texas July Repeaters 605 292 48%
263 Texas Total February and July First-Time Takers 2,967 2,212 75%
264 Texas Total February and July Repeaters 1,241 518 42%
265 Utah February First-Time Takers 76 53 70%
266 Utah July First-Time Takers 246 213 87%
267 Utah February Repeaters 49 23 47%
268 Utah July Repeaters 26 13 50%
269 Utah Total February and July First-Time Takers 322 266 83%
270 Utah Total February and July Repeaters 75 36 48%
271 Vermont February First-Time Takers 20 15 75%
272 Vermont July First-Time Takers 60 40 67%
273 Vermont February Repeaters 20 6 30%
274 Vermont July Repeaters 11 4 36%
275 Vermont Total February and July First-Time Takers 80 55 69%
276 Vermont Total February and July Repeaters 31 10 32%
277 Virginia February First-Time Takers 140 99 71%
278 Virginia July First-Time Takers 751 574 76%
279 Virginia February Repeaters 221 93 42%
280 Virginia July Repeaters 114 45 39%
281 Virginia Total February and July First-Time Takers 891 673 76%
282 Virginia Total February and July Repeaters 335 138 41%
283 Washington February First-Time Takers 183 123 67%
284 Washington July First-Time Takers 658 500 76%
285 Washington February Repeaters 172 82 48%
286 Washington July Repeaters 107 53 50%
287 Washington Total February and July First-Time Takers 841 623 74%
288 Washington Total February and July Repeaters 279 135 48%
289 West Virginia February First-Time Takers 4 1 25%
290 West Virginia July First-Time Takers 144 110 76%
291 West Virginia February Repeaters 71 38 54%
292 West Virginia July Repeaters 21 6 29%
293 West Virginia Total February and July First-Time Takers 148 111 75%
294 West Virginia Total February and July Repeaters 92 44 48%
295 Wisconsin February First-Time Takers 72 56 78%
296 Wisconsin July First-Time Takers 98 75 77%
297 Wisconsin February Repeaters 26 11 42%
298 Wisconsin July Repeaters 22 8 36%
299 Wisconsin Total February and July First-Time Takers 170 131 77%
300 Wisconsin Total February and July Repeaters 48 19 40%
301 Wyoming February First-Time Takers 15 8 53%
302 Wyoming July First-Time Takers 51 40 78%
303 Wyoming February Repeaters 14 7 50%
304 Wyoming July Repeaters 10 2 20%
305 Wyoming Total February and July First-Time Takers 66 48 73%
306 Wyoming Total February and July Repeaters 24 9 38%
307 Guam February First-Time Takers 4 3 75%
308 Guam July First-Time Takers 9 8 89%
309 Guam February Repeaters 3 0 0%
310 Guam July Repeaters 2 2 100%
311 Guam Total February and July First-Time Takers 13 11 85%
312 Guam Total February and July Repeaters 5 2 40%
313 N. Mariana Islands February First-Time Takers 1 1 100%
314 N. Mariana Islands July First-Time Takers 5 3 60%
315 N. Mariana Islands February Repeaters 0 0
316 N. Mariana Islands July Repeaters 0 0
317 N. Mariana Islands Total February and July First-Time Takers 6 4 67%
318 N. Mariana Islands Total February and July Repeaters 0 0
319 Palau * February First-Time Takers 0 0
320 Palau * July First-Time Takers 4 1 25%
321 Palau * February Repeaters 0 0
322 Palau * July Repeaters 6 0 0%
323 Palau * Total February and July First-Time Takers 4 1 25%
324 Palau * Total February and July Repeaters 6 0 0%
325 Puerto Rico February First-Time Takers 117 42 36%
326 Puerto Rico July First-Time Takers 289 121 42%
327 Puerto Rico February Repeaters 284 91 32%
328 Puerto Rico July Repeaters 236 69 29%
329 Puerto Rico Total February and July First-Time Takers 406 163 40%
330 Puerto Rico Total February and July Repeaters 520 160 31%
331 Virgin Islands February First-Time Takers 12 5 42%
332 Virgin Islands July First-Time Takers 11 7 64%
333 Virgin Islands February Repeaters 2 0 0%
334 Virgin Islands July Repeaters 5 3 60%
335 Virgin Islands Total February and July First-Time Takers 23 12 52%
336 Virgin Islands Total February and July Repeaters 7 3 43%
337 Total for All Jurisdictions Total February and July Repeaters 24,559 8,542 35%
338 Total for All Jurisdictions February Repeaters 13,624 4,920 36%
339 Total for All Jurisdictions July Repeaters 10,935 3,622 33%
340 Total for All Jurisdictions Total February and July Repeaters 24,559 8,542 35%
341 Total for All Jurisdictions February First-Time Takers 9,427 5,628 60%
342 Total for All Jurisdictions July First-Time Takers 36,871 27,642 75%
343 Total for All Jurisdictions Total February and July First-Time Takers 46,298 33,270 72%

Percentages of first-time exam takers versus repeaters:

  • February 2017: First-timers = 41%; repeaters = 59%
  • July 2017: First-timers = 77%; repeaters = 23%

First-time exam takers are defined as examinees taking the bar examination for the first time in the reporting jurisdiction.
Repeaters are defined as examinees who have taken the bar examination in the reporting jurisdiction at least once prior to the listed administration.

* No February Examination† Examinations in Puerto Rico are administered in March and September.

[apss_share networks = ‘print,email’]

Download and print the official publication copy.

  • Bar
    Bar Exam Fundamentals

    Addressing questions from conversations NCBE has had with legal educators about the bar exam.

  • Online
    Online Bar Admission Guide

    Comprehensive information on bar admission requirements in all US jurisdictions.

  • NextGen
    NextGen Bar Exam of the Future

    Visit the NextGen Bar Exam website for the latest news about the bar exam of the future.

  • BarNow
    BarNow Study Aids

    NCBE offers high-quality, affordable study aids in a mobile-friendly eLearning platform.

  • 2023
    2023 Year in Review

    NCBE’s annual publication highlights the work of volunteers and staff in fulfilling its mission.

  • 2022
    2022 Statistics

    Bar examination and admission statistics by jurisdiction, and national data for the MBE and MPRE.